Currently we have 48 Girls Varsity teams, 12 Girls Junior Varsity Teams and 17 Boys Varsity Teams
| School Name | School City | State | Classification | |
1 | Blacksburg High School | Blacksburg | VA | Girls Varsity | Champions |
2 | Frank W. Cox | Virginia Beach | Virginia | Girls Varsity | Champions |
3 | Hickory High School | Chesapeake | VA | Girls Varsity | Champions |
4 | Hidden valley | Roanoke | Virginia | Girls Varsity | Champions |
5 | Musselman High School | Inwood | WV | Girls Varsity | Champions |
6 | Ocean Lakes High School | Virginia Beach | Virginia | Girls Varsity | Champions |
7 | Princess Anne High School | VIRGINIA BEACH | VA | Girls Varsity | Champions |
8 | St. John’s College High School | Chevy Chase | DC | Girls Varsity | Champions |
| | | | | |
1 | Edison HS | ALexandria | Va | Girls Varsity | Division I |
2 | First Colonial High School | Virginia Beach | VA | Girls Varsity | Division I |
3 | Gainesville High School | Gainesville, | Virginia | Girls Varsity | Division I |
4 | Grafton High School | Yorktown | Virginia | Girls Varsity | Division I |
5 | Poquoson High School | Poquoson | VA | Girls Varsity | Division I |
6 | Rockbridge High School | Lexington | VA | Girls Varsity | Division I |
7 | Timberlake Christian School | Forest | VA | Girls Varsity | Division I |
8 | Warhill High school | Williamsburg | Virginia | Girls Varsity | Division I |
| | | | | |
1 | Bishop O’Connell | Arlington | Virginia | Girls Varsity | Division II |
2 | Catholic High School | Virginia Beach | Virginia | Girls Varsity | Division II |
3 | Currituck County High School | Barco | North Carolina | Girls Varsity | Division II |
4 | Deep Creek High School | Chesapeake | Virginia | Girls Varsity | Division II |
5 | Great Bridge High School | Chesapeake | Virginia | Girls Varsity | Division II |
6 | Indian River High School | Chesapeake | VA | Girls Varsity | Division II |
7 | Kempsville High School | Virginia Beach | Virginia | Girls Varsity | Division II |
8 | Maury High School | Norfolk | Virginia | Girls Varsity | Division II |
9 | Nansemond River High School | Suffolk | VA | Girls Varsity | Division II |
10 | Norfolk Academy | Norfolk | Virginia | Girls Varsity | Division II |
11 | Norfolk Christian School | Norfolk | Virginia | Girls Varsity | Division II |
12 | Norfolk Collegiate School | Norfolk | Virginia | Girls Varsity | Division II |
13 | Portsmouth Christian | Portsmouth | Virginia | Girls Varsity | Division II |
14 | Stonebridge School | Chesapeake | Virginia | Girls Varsity | Division II |
15 | Warwick High School | Newport News | VA | Girls Varsity | Division II |
16 | York High School | Yorktown | Virginia | Girls Varsity | Division II |
| | | | | |
1 | Atlantic Shores Christian School | Chesapeake | Virginia | Girls Varsity | Division III |
2 | Bayside | Virginia Beach | Virginia | Girls Varsity | Division III |
3 | Brooke Point High School | Stafford | VA | Girls Varsity | Division III |
4 | Cape Henry Collegiate | Virginia Beach | Va | Girls Varsity | Division III |
5 | Chelsea Academy | Front Royal | VA | Girls Varsity | Division III |
6 | Colonial Beach High School | Colonial Beach | Virginia | Girls Varsity | Division III |
7 | Denbigh Baptist Christian School | Newport News | Virginia | Girls Varsity | Division III |
8 | Granby High School | Norfolk | Virginia | Girls Varsity | Division III |
9 | Green Run High School | Virginia Beach | VA | Girls Varsity | Division III |
10 | Kings Fork High | Suffolk | Virginia | Girls Varsity | Division III |
11 | Nandua High School | Onley | Virginia | Girls Varsity | Division III |
12 | Northampton High School | Eastville | VA | Girls Varsity | Division III |
13 | Oscar Smith High School | Chesapeake | Virginia | Girls Varsity | Division III |
14 | salem | Virginia Beach | Virginia | Girls Varsity | Division III |
15 | Summit Christian | Yorktown | Virginia | Girls Varsity | Division III |
16 | Virginia Academy | Ashburn | Virginia | Girls Varsity | Division III |
| | | | | |
| | | | | |
| School Name | School City | State | Classification | |
1 | Blacksburg High School | Blacksburg | VA | Girls Junior Varsity | Division I |
2 | Gainesville High School | Gainesville | Virginia | Girls Junior Varsity | Division I |
3 | Jamestown High School | Williamsburg | VA | Girls Junior Varsity | Division I |
4 | Tacony Academy Charter School | Philadelphia | Pennsylvania | Girls Junior Varsity | Division I |
5 | Atlantic Shores Christian School | Chesapeake | Virginia | Girls Junior Varsity | Division II |
6 | Cape Henry Collegiate | Virginia Beach | Va | Girls Junior Varsity | Division II |
7 | Currituck County High School | Barco | North Carolina | Girls Junior Varsity | Division II |
8 | Kings Fork High | Suffolk | Virginia | Girls Junior Varsity | Division II |
9 | Norfolk Christian School | Norfolk | Virginia | Girls Junior Varsity | Division II |
10 | Peninsula Catholic High School | Newport News | VA | Girls Junior Varsity | Division II |
11 | Timberlake Christian School | Forest | VA | Girls Junior Varsity | Division II |
12 | Great Bridge High School | Chesapeake | Virginia | Girls Junior Varsity | Division II |
| | | | | |
| | | | | |
| School Name | School City | State | Classification | |
1 | Cape Henry Collegiate | Virginia Beach | Va | Boys Varsity | Division I |
2 | Cox HS | Virginia Beach | VA | Boys Varsity | Division I |
3 | First colonial | Virginia beach | Virginia | Boys Varsity | Division I |
4 | Grassfield High School | Chesapeake | VA | Boys Varsity | Division I |
5 | Great Bridge HS | Chesapeake | VA | Boys Varsity | Division I |
6 | Green Run High School | Virginia beach | Virginia | Boys Varsity | Division I |
7 | Hickory High School | Chesapeake | VA | Boys Varsity | Division I |
8 | Indian River High | Chesapeake | VA | Boys Varsity | Division I |
| | | | | |
1 | Beach Breakers | Chesapeake | Va | Boys Varsity | Division II |
2 | Granby High School | norfolk | Virginia | Boys Varsity | Division II |
3 | Kings Fork High | Suffolk | Virginia | Boys Varsity | Division II |
4 | Maury High | Norfolk | VA | Boys Varsity | Division II |
5 | Norfolk Christian School | Norfolk | Virginia | Boys Varsity | Division II |
6 | Oscar Smith | Chesapeake | Virginia | Boys Varsity | Division II |
7 | Peninsula Catholic High School | Newport News | VA | Boys Varsity | Division II |
8 | Salem | Virginia Beach | Virginia | Boys Varsity | Division II |
9 | Warwick High School | Newport News | VA | Boys Varsity | Division II |
The Divisions are not final and some movement will be made as we get closer to event.